Standings Tuesday Men's Summer '22
SoccerTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Interview Now | 6 | 6 | 0 | 0 | 100.0 | 42 | 20 | 22 | 0 | 18.0 | 0.0 | 18.0 |
FC Mavericks | 6 | 4 | 0 | 2 | 66.67 | 18 | 6 | 12 | 0 | 14.0 | 0.0 | 14.0 |
Tarimoro SSC | 6 | 4 | 2 | 0 | 66.67 | 21 | 16 | 5 | 0 | 12.0 | 0.0 | 12.0 |
Little Kickers | 6 | 4 | 2 | 0 | 66.67 | 20 | 20 | 0 | 0 | 12.0 | 0.0 | 12.0 |
Inglourious Basterds | 6 | 3 | 2 | 1 | 50.0 | 25 | 13 | 12 | 0 | 10.0 | 0.0 | 10.0 |
SF International SSC | 6 | 3 | 3 | 0 | 50.0 | 13 | 18 | -5 | 0 | 9.0 | 0.0 | 9.0 |
Continental FC | 6 | 2 | 4 | 0 | 33.33 | 25 | 28 | -3 | 0 | 6.0 | 0.0 | 6.0 |
Thundercats | 6 | 1 | 4 | 1 | 16.67 | 12 | 35 | -23 | 0 | 4.0 | 0.0 | 4.0 |
Inter SF | 6 | 1 | 5 | 0 | 16.67 | 7 | 22 | -15 | 1 | 3.0 | 0.0 | 3.0 |
I bought cleats for this | 6 | 0 | 6 | 0 | 0.0 | 3 | 8 | -5 | 4 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential