Standings IP4SF: Monday Coed Spring 2016

Premier (Top)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Monday Blues 9 8 1 0 88.89 36 19 17 0 24.0 0.0 24.0
Sabor 9 6 2 1 75.0 41 21 20 1 19.0 1.0 18.0
Retired. 9 5 3 1 62.5 37 33 4 0 16.0 0.0 16.0
Ballers 9 4 5 0 44.44 30 38 -8 0 12.0 0.0 12.0
Nankatsu SC 9 0 8 1 0.0 21 44 -23 1 1.0 1.0 0.0

Majors (Intermediate)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Case of the Mondays 9 8 0 1 100.0 32 8 24 0 25.0 0.0 25.0
Lara's Lemmings 9 6 3 0 66.67 31 22 9 0 18.0 0.0 18.0
PenthouseSF 9 4 2 3 66.67 25 16 9 0 15.0 0.0 15.0
Da Netters 9 4 3 2 57.14 15 24 -9 0 14.0 0.0 14.0
Megaladong 9 4 4 1 50.0 21 22 -1 0 13.0 0.0 13.0
Blue Crew 9 3 2 4 60.0 15 18 -3 0 13.0 0.0 13.0
Los Amigos 9 3 3 3 50.0 27 17 10 0 12.0 0.0 12.0
Formerly in shape All Stars 9 4 4 1 50.0 29 21 8 2 13.0 2.0 11.0
Team Mango 9 3 5 1 37.5 32 29 3 0 10.0 0.0 10.0
SoccerBodies (Teal) 9 3 5 1 37.5 23 21 2 2 10.0 2.0 8.0
Bochy Jrs 9 2 5 2 28.57 22 32 -10 1 8.0 1.0 7.0
Butter 9 1 6 2 14.29 30 45 -15 0 5.0 0.0 5.0
Athenas 9 1 8 0 11.11 15 52 -37 2 3.0 2.0 1.0

First Division (Low)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Desperados 10 7 1 2 87.5 37 17 20 0 23.0 0.0 23.0
Darrins & Karrins 9 7 1 1 87.5 51 16 35 0 22.0 0.0 22.0
FC Bear Fight 10 7 3 0 70.0 38 26 12 0 21.0 0.0 21.0
The Black Horse 8 6 1 1 85.71 29 8 21 0 19.0 0.0 19.0
Radius 9 6 3 0 66.67 21 17 4 1 18.0 1.0 17.0
FROGS 9 5 4 0 55.56 20 22 -2 0 15.0 0.0 15.0
Fitbit FC 9 3 6 0 33.33 18 27 -9 0 9.0 0.0 9.0
Trippin' Balls 9 2 5 2 28.57 20 35 -15 1 8.0 1.0 7.0
Hot Dogs United 9 2 6 1 25.0 17 33 -16 1 7.0 1.0 6.0
DZHP United 9 1 8 0 11.11 19 30 -11 2 3.0 2.0 1.0
Fitbit USA 9 0 8 1 0.0 6 45 -39 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback