Standings IP4SF: Monday Coed Spring 2018 Standard Deviant Cup

Majors

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Monday Blues 9 7 2 0 77.78 30 18 12 0 21.0 0.0 21.0
Sabor 9 6 1 2 66.67 32 16 16 0 20.0 0.0 20.0
PenthouseSF 9 6 2 1 66.67 33 18 15 0 19.0 0.0 19.0
megaladong 9 4 3 2 44.44 19 18 1 0 14.0 0.0 14.0
Lara's Lemmings 9 4 5 0 44.44 28 24 4 0 12.0 0.0 12.0
Holland Oates 9 3 4 2 33.33 19 22 -3 0 11.0 0.0 11.0
Retired 9 4 5 0 44.44 15 14 1 2 12.0 2.0 10.0
Butter 9 2 5 2 22.22 16 30 -14 1 8.0 1.0 7.0
Case of the Mondays 9 1 5 3 11.11 9 19 -10 0 6.0 0.0 6.0
Tiger Knee FC 9 1 6 2 11.11 8 30 -22 0 5.0 0.0 5.0

First

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
ManChestHair United 9 8 1 0 88.89 39 18 21 0 24.0 0.0 24.0
Misfits United 9 7 1 1 77.78 34 11 23 0 22.0 0.0 22.0
Bochy Juniors 9 6 1 2 66.67 43 20 23 0 20.0 0.0 20.0
The Black Horse 9 4 4 1 44.44 22 18 4 0 13.0 0.0 13.0
Desperados 9 4 4 1 44.44 22 25 -3 0 13.0 0.0 13.0
Trippin' Balls 9 3 6 0 33.33 15 38 -23 0 9.0 0.0 9.0
Frogs 9 1 8 0 11.11 3 31 -28 0 3.0 0.0 3.0
FC Bear Fight 9 0 8 1 0.0 10 27 -17 1 1.0 1.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback