Standings IP4SF: Thursday Coed Gold Rush 2017

Premier

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
RBar FC 9 5 3 1 55.56 43 29 14 0 16.0 0.0 16.0
Bigger Goals FC 8 5 2 1 62.5 16 12 4 0 16.0 0.0 16.0
Slapnut Magoos 9 4 3 2 44.44 25 25 0 0 14.0 0.0 14.0
The Fugitives 9 4 5 0 44.44 32 28 4 1 12.0 1.0 11.0
Total Football 8 3 4 1 37.5 22 22 0 1 10.0 1.0 9.0
Bad News Beers 9 1 7 1 11.11 22 47 -25 0 4.0 0.0 4.0

Majors

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Genentech 9 8 1 0 88.89 34 9 25 0 24.0 0.0 24.0
Peanut Bears 9 7 1 1 77.78 29 14 15 0 22.0 0.0 22.0
megaladong 9 6 2 1 66.67 29 9 20 1 19.0 1.0 18.0
Here To Ball Before Last Call 9 5 4 0 55.56 22 20 2 1 15.0 1.0 14.0
SSUSA Change 10 3 7 0 30.0 17 35 -18 0 9.0 0.0 9.0
Get Better FC 9 2 7 0 22.22 9 38 -29 0 6.0 0.0 6.0
Dumpster Fire 9 1 8 0 11.11 17 29 -12 2 3.0 2.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback