Standings IP4SF: Monday Coed Spring 2017

First

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
FC Bear Fight 9 7 2 0 77.78 28 13 15 0 21.0 0.0 21.0
Misfits United 9 6 2 1 66.67 25 21 4 0 19.0 0.0 19.0
The Black Horse 9 5 2 2 55.56 27 14 13 0 17.0 0.0 17.0
The Tune Squad 9 5 3 1 55.56 19 17 2 0 16.0 0.0 16.0
Desperados 9 4 4 1 44.44 32 30 2 1 13.0 1.0 12.0
Darrins & Karrins 9 4 4 1 44.44 21 21 0 1 13.0 1.0 12.0
Bochy Juniors 9 3 5 1 33.33 19 23 -4 1 10.0 1.0 9.0
Fitbit FC 9 3 6 0 33.33 15 33 -18 0 9.0 0.0 9.0
Trippin' Balls 8 2 3 3 25.0 14 25 -11 0 9.0 0.0 9.0
Frogs 9 3 6 0 33.33 13 32 -19 0 9.0 0.0 9.0
LinkedIn 9 0 9 0 0.0 10 14 -4 6 0.0 6.0 -6.0

Majors

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Monday Blues 9 7 1 1 77.78 41 22 19 0 22.0 0.0 22.0
Sabor 9 7 1 1 77.78 34 17 17 1 22.0 1.0 21.0
Case of the Mondays 9 4 3 2 44.44 28 23 5 0 14.0 0.0 14.0
Megalodong 9 4 3 2 44.44 24 21 3 0 14.0 0.0 14.0
Caitlannisters 9 4 3 2 44.44 15 24 -9 0 14.0 0.0 14.0
Butter 9 4 4 1 44.44 33 32 1 0 13.0 0.0 13.0
Lara's Lemmings 9 2 3 4 22.22 26 21 5 0 10.0 0.0 10.0
Los Amigos 9 3 4 2 33.33 25 16 9 1 11.0 1.0 10.0
Retired 8 3 3 2 37.5 21 21 0 1 11.0 1.0 10.0
PenthouseSF 9 2 4 3 22.22 23 24 -1 0 9.0 0.0 9.0
Tiger Knee FC 9 0 7 2 0.0 6 35 -29 1 2.0 1.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback