Standings Tuesday Men's Premier (Advanced)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
ATM 9 7 1 1 77.78 46 32 14 0 22.0 0.0 22.0
AFC 9 5 2 2 55.56 43 26 17 0 17.0 0.0 17.0
KNVB 9 5 4 0 55.56 42 40 2 0 15.0 0.0 15.0
SF Celtic 9 4 4 1 44.44 34 39 -5 0 13.0 0.0 13.0
Slide 9 4 5 0 44.44 26 22 4 2 12.0 2.0 10.0
ONEMORERUN FC 9 3 6 0 33.33 29 37 -8 0 9.0 0.0 9.0
Tupperware Club 9 3 6 0 33.33 23 41 -18 0 9.0 0.0 9.0
Boombox 9 2 5 2 22.22 29 35 -6 0 8.0 0.0 8.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback