Standings Monday Coed First (Rec/Beginner Level)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Soccer Bodies 9 7 2 0 77.78 49 24 25 0 21.0 0.0 21.0
TBDFC 9 6 2 1 66.67 39 14 25 0 19.0 0.0 19.0
Bochy Juniors 9 5 2 2 55.56 27 21 6 1 17.0 1.0 16.0
DESPERADOS 9 4 4 1 44.44 17 17 0 0 13.0 0.0 13.0
FC Frogs 9 2 6 1 22.22 19 42 -23 0 7.0 0.0 7.0
Ball Me Maybe 9 2 7 0 22.22 13 34 -21 1 6.0 1.0 5.0
Yamchester United 9 0 7 2 0.0 18 42 -24 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback