Standings IP4SF: Monday Coed Fall 2016

Majors

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Monday Blues 9 7 2 0 77.78 45 25 20 1 21.0 1.0 20.0
Case of the Mondays 9 6 3 0 66.67 23 17 6 0 18.0 0.0 18.0
Tony. Toni. Tone. 9 5 2 2 55.56 28 21 7 0 17.0 0.0 17.0
Sabor 9 5 3 1 55.56 29 33 -4 0 16.0 0.0 16.0
Retired 9 5 3 1 55.56 35 25 10 1 16.0 1.0 15.0
PenthouseSF 9 4 5 0 44.44 25 32 -7 0 12.0 0.0 12.0
Butter 10 3 5 2 30.0 30 35 -5 0 11.0 0.0 11.0
Lara's Lemmings 9 3 4 2 33.33 28 32 -4 0 11.0 0.0 11.0
megaladong 9 3 4 2 33.33 22 26 -4 0 11.0 0.0 11.0
Los Amigos 9 3 5 1 33.33 21 19 2 2 10.0 2.0 8.0
Blue Crew 9 0 8 1 0.0 9 30 -21 0 1.0 0.0 1.0

1st Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Bochy Jrs 9 7 1 1 77.78 49 13 36 0 22.0 0.0 22.0
Darrins & Karrins 9 7 2 0 77.78 37 17 20 0 21.0 0.0 21.0
Misfits United 9 6 3 0 66.67 30 14 16 0 18.0 0.0 18.0
DESPERADOS 9 5 2 2 55.56 19 19 0 0 17.0 0.0 17.0
The Black Horse 9 5 4 0 55.56 19 20 -1 0 15.0 0.0 15.0
Trippin' Balls 9 4 4 1 44.44 17 23 -6 0 13.0 0.0 13.0
FC Bear Fight 9 3 6 0 33.33 8 18 -10 1 9.0 1.0 8.0
Fitbit FC 9 2 6 1 22.22 16 36 -20 0 7.0 0.0 7.0
Hot Dogs United 9 2 6 1 22.22 9 24 -15 1 7.0 1.0 6.0
FROGS 9 0 7 2 0.0 9 29 -20 3 2.0 3.0 -1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback