Standings IP4SF: Monday Coed Summer 2016

Premier (Top)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Retired 9 7 2 0 77.78 30 19 11 1 21.0 1.0 20.0
Sabor 9 5 2 2 55.56 43 36 7 0 17.0 0.0 17.0
Monday Blues 9 4 4 1 44.44 38 36 2 0 13.0 0.0 13.0
NBD 8 1 4 3 12.5 24 27 -3 1 6.0 1.0 5.0

Majors (Intermediate)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Tony. Toni. Tone 9 8 1 0 88.89 48 20 28 0 24.0 0.0 24.0
Los Amigos 9 5 3 1 55.56 37 21 16 0 16.0 0.0 16.0
PenthouseSF 8 5 2 1 62.5 32 25 7 0 16.0 0.0 16.0
Case of the Mondays 9 4 2 3 44.44 43 27 16 0 15.0 0.0 15.0
Lara's Lemmings 9 4 2 3 44.44 39 32 7 0 15.0 0.0 15.0
Butter 9 5 4 0 55.56 23 26 -3 1 15.0 1.0 14.0
Blue Crew 9 4 5 0 44.44 19 29 -10 0 12.0 0.0 12.0
Soccer bodies 9 4 5 0 44.44 35 48 -13 1 12.0 1.0 11.0
Megaladong 9 2 4 3 22.22 24 28 -4 0 9.0 0.0 9.0
Bochy Jrs 9 2 6 1 22.22 19 31 -12 0 7.0 0.0 7.0
Nankatsu SC 8 1 7 0 12.5 20 45 -25 0 3.0 0.0 3.0
Da Netters 8 0 8 0 0.0 12 36 -24 1 0.0 1.0 -1.0

First Division (Low)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Black Horse 9 6 0 3 66.67 29 16 13 0 21.0 0.0 21.0
Desperados 9 6 2 1 66.67 32 21 11 0 19.0 0.0 19.0
Darrins & Karrins 9 5 2 2 55.56 21 17 4 0 17.0 0.0 17.0
FC Bear Fight 9 4 3 2 44.44 23 20 3 0 14.0 0.0 14.0
Trippin' Balls 9 4 4 1 44.44 12 19 -7 0 13.0 0.0 13.0
Fitbit FC 9 2 6 1 22.22 17 29 -12 0 7.0 0.0 7.0
Hot Dogs United 9 2 7 0 22.22 15 26 -11 1 6.0 1.0 5.0
Ampush 9 2 7 0 22.22 12 13 -1 4 6.0 4.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more points
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback